Financial Summary

Five Year Financial Summary

Profit & Loss FY2024 FY2023 FY2022 FY2021 FY2020
Revenues A$m 95.3 83.0 67.0 48.5 33.9
Expenses A$m 44.6 37.4 32.7 22.7 22.4
Net Profit / (Loss) A$m 35.6 30.6 20.9 24.7 15.1
Balance Sheet FY2024 FY2023 FY2022 FY2021 FY2020
Cash reserves A$m 183.9 156.8 121.5 82.7 66.7
Total Assets A$m 231.1 193.7 143.9 108.6 81.5
Total Liabilities A$m 28.1 29.1 18.4 9.8 9.5
Equity A$m 203.0 164.6 125.6 98.7 72.1
Cash Flow FY2024 FY2023 FY2022 FY2021 FY2020
Cashflow (used in ) operating activities A$m 37.1 36.9 39.9 19.3 14.2
Net increase in cash reserves A$m 27.1 35.3 37.9 16.9 11.8
Key Variables FY2024 FY2023 FY2022 FY2021 FY2020
Basic Earnings per Share Cents 71.5 61.9 42.3 50.0 30.6
Net Tangible Assets Backing A$ per share 4.0 3.3 2.5 1.9 1.4
Return on Equity % 18 19 17 25 21
Revenues are Total revenues plus Interest and Other income.
Cash Reserves equals Cash and Cash Equivalents plus Cash Held in Term Deposits.
Some figures in the table may vary slightly to CLINUVEL’s reporting due to
rounding.
See our Annual Reports for more information.

Capital raisings

CLINUVEL has raised over A$95.0 million since 2006 to fund its clinical programme for afamelanotide.

Date Amount Raised
A$m
Shares Issued
millions
Price*
A$
Sep 2006 Rights Issue and Placement 35.2 9.10 3.85
Apr 2007 Placements 26.0 2.40 10.70
Jun 2012 Placements 6.0 3.40 1.75
May 2013 Placements 6.3 2.98 2.14
Jun 2014 Placements 7.2 4.17 1.67
Mar 2016 Placements 8.3 2.53 3.30

* Represented on post-consolidated basis after capital re-organisation November 2010 (10:1 Reverse Stock Split)

Go To Top